From eqqon
(Difference between revisions)
|
|
Line 1: |
Line 1: |
| = C# Articles = | | = C# Articles = |
- | == External C# Links ==
| |
- | {| class="eqqon_table" style="width:100%; font-size:smaller;"
| |
- | |-------------------
| |
- | ||
| |
- | ;Tutorials and Articles
| |
- | * [http://blog.stevex.net/index.php/string-formatting-in-csharp/ Comprehensive string formatting help]
| |
- | * [http://www.albahari.com/threading/ Threading in C# (by Albahari)]
| |
- | * [http://www.yoda.arachsys.com/csharp/singleton.html Implementing Singletons in C#]
| |
- | * [http://www.fincher.org/tips/Languages/csharp.shtml Very large C# code snippet collection]
| |
- | * [http://csharpcomputing.com/Tutorials/TOC.htm C# Tutorial]
| |
- | * [http://www.csharp-station.com/Tutorial.aspx C# Tutorial - Introduction]
| |
- | * [http://alexonasp.net/samples/stringformatting/ C# String Formatting]
| |
- | * [http://www.dotnetspider.com/ Dot NET for beginners]
| |
- | * [http://www.cs.umd.edu/hcil/jazz/index.shtml Piccolo Toolkit - A Structured 2D Graphics Framework]
| |
- | ||
| |
- | ;Libraries
| |
- | * [http://www.wintellect.com/PowerCollections.aspx PowerCollections] free data structures
| |
- | * [http://zedgraph.org/wiki/index.php?title=Main_Page ZedGraph] free charting library
| |
- | * [http://logging.apache.org/log4net/ Log4Net] free logging library
| |
- | * [http://www.ujihara.jp/iTextdotNET/en/ iText] free PDF library
| |
- | * [http://www.wpf-graphics.com/ReaderSvg.aspx ReaderSvg] free SVG to WPF importer
| |
- | * [http://www.codeplex.com/quickgraph QuickGraph] free graph library
| |
- | |-------------------
| |
- | ||
| |
- | ;Tools
| |
- | * [http://www.icsharpcode.net/OpenSource/SD/ Sharp Develop] free C# IDE
| |
- | * [http://www.aisto.com/roeder/dotnet/ .NET Reflector]
| |
- | * [http://en.wikipedia.org/wiki/ReSharper Resharper] commercial developer utility
| |
- | * [http://www.mertner.com/confluence/display/NProf/Home nprof] free .net profiler
| |
- | * [http://www.red-gate.com/products/ants_profiler/index.htm ANTS Profiler] commercial .net profiler
| |
- | * [http://www.gotdotnet.com/Team/FxCop/ FXCop] free code analysis tool
| |
- | * [http://www.automatedqa.com/products/aqtime/ AQtime] commercial profiler
| |
- | * [http://www.microsoft.com/downloads/details.aspx?familyid=A362781C-3870-43BE-8926-862B40AA0CD0&displaylang=en Microsoft CLR Profiler] free profiler for the .NET Framework ||
| |
- | ||
| |
- | ;2.0
| |
- | * [http://www.softprodigy.com/profilesharp/index.aspx ProfileSharp] open source profiler
| |
- | * [http://www.borland.com/de/products/silk/silktest/ Borland SilkTest] commercial tool
| |
- | * [http://www.yourkit.com/ YourKit] commercial profiling tool for java and .net
| |
- | * [http://www.jetbrains.com/profiler/ dotTrace] commercial profiler
| |
- | * [http://confluence.public.thoughtworks.org/display/CCNET/Welcome+to+CruiseControl.NET CruiseControl.NET] Contiguous integration tool
| |
- | |}
| |
Latest revision as of 11:39, 1 January 2009
C# Articles
Pages in category "CSharp"
The following 13 pages are in this category, out of 13 total.
C
D
E
G
|
I
N
P
R
S
|
S cont.
U
V
|
|