Audio/Variodyn/AudioWorx D1 Terminal
From eqqon
Line 1: | Line 1: | ||
- | + | __NOTOC__ | |
- | + | ||
- | + | ||
- | + | ||
{{Infobox:Software | {{Infobox:Software | ||
- | |name = AudioWorx | + | |name = AudioWorx |
- | |status = Beta | + | |status = Beta test |
- | |type = | + | |type = Application, Windows |
- | |autor =[[User:Henon|Henon]], [[User:Zelenka|Zelenka]] | + | |autor = [[User:Henon|Henon]], [[User:Zelenka|Zelenka]] |
- | |image =[[Image:Awx terminal 2008 01 27.png|180px]] | + | |image = [[Image:Awx terminal 2008 01 27.png|180px]] |
- | |version = 1. | + | |version = 1.1 beta |
- | + | |download = {{clickpicx|{{DOCUMENTS}}/software/awx/Audioworx_1.1.exe|http://www.eqqon.com/images/6/63/Download_50.png}} | |
- | |download = {{clickpicx|{{DOCUMENTS}}/software/awx/ | + | |description = Control software for the <br>[http://www.av-digital.at av-digital] D1 system |
- | | | + | |rights = (c) 2007-2008 by eqqon |
- | + | ||
- | + | ||
- | + | ||
- | |rights | + | |
- | + | ||
}} | }} | ||
+ | = AudioWorx 1.1 beta = | ||
+ | {{clickpicx|{{DOCUMENTS}}/software/awx/Audioworx_1.1.exe|http://www.eqqon.com/images/6/63/Download_50.png}} '''Download AudioWorx_1.1.exe''' | ||
+ | Note: This is a beta testing release. If you happen to find any bugs, please let us know. You may send your feedback to meinrad.recheis@eqqon.com. | ||
+ | |||
+ | == What is new? == | ||
+ | AudioWorx 1.1 beta is conceptually moving away from being a text terminal only. Note the new volume control panel which displays volume settings and allows on-the-fly volume configuration of all installed devices. While you drag the volume the changes are sent to the DOM immediately. This effectively makes possible volume adjustment for live calls -- try it out and hear the effect! <br> | ||
+ | Another new feature is the VCF download button which automates the usual work flow of typing ''vcflst'' and copy-pasting the output into a text editor.<br> | ||
+ | In addition to that, of course, all reported bugs of the predecessor version should be fixed. | ||
+ | |||
+ | == Features == | ||
+ | * Auto detection of DOMs on the network. | ||
+ | * Terminal with interactive help and colored output. | ||
+ | * Volume control panel for online volume configuration. | ||
+ | * Can minimize to system tray | ||
+ | |||
+ | == System Requirements == | ||
+ | * Windows 2000/XP/Vista | ||
+ | * .NET Framework 2.0 | ||
+ | |||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | |||
+ | = AudioWorx 1.0 beta = | ||
The AudioWorx D1 Terminal is a text based Terminal developed for interaction with D1 DOM's via TCP/IP Telnet (port 23) or EIA232 serial interface. Several features support you to get easier access to the command line interface of the D1 DOM. | The AudioWorx D1 Terminal is a text based Terminal developed for interaction with D1 DOM's via TCP/IP Telnet (port 23) or EIA232 serial interface. Several features support you to get easier access to the command line interface of the D1 DOM. | ||
* colored output | * colored output | ||
Line 54: | Line 70: | ||
* multi device action: actions like vcf upload or also applicable for comands sould be assigned and executed to many DOM's. | * multi device action: actions like vcf upload or also applicable for comands sould be assigned and executed to many DOM's. | ||
|} | |} | ||
+ | |||
+ | [[Category:Product]] | ||
+ | [[Category:Software]] | ||
+ | [[Category:AudioWorx]] |
Revision as of 23:21, 14 April 2008
AudioWorx | |
---|---|
Basisdaten | |
status | Beta test |
type | Application, Windows |
autors | Henon, Zelenka |
version | 1.1 beta |
download | |
description | Control software for the av-digital D1 system |
copyright | (c) 2007-2008 by eqqon |
AudioWorx 1.1 beta
Note: This is a beta testing release. If you happen to find any bugs, please let us know. You may send your feedback to meinrad.recheis@eqqon.com.
What is new?
AudioWorx 1.1 beta is conceptually moving away from being a text terminal only. Note the new volume control panel which displays volume settings and allows on-the-fly volume configuration of all installed devices. While you drag the volume the changes are sent to the DOM immediately. This effectively makes possible volume adjustment for live calls -- try it out and hear the effect!
Another new feature is the VCF download button which automates the usual work flow of typing vcflst and copy-pasting the output into a text editor.
In addition to that, of course, all reported bugs of the predecessor version should be fixed.
Features
- Auto detection of DOMs on the network.
- Terminal with interactive help and colored output.
- Volume control panel for online volume configuration.
- Can minimize to system tray
System Requirements
- Windows 2000/XP/Vista
- .NET Framework 2.0
AudioWorx 1.0 beta
The AudioWorx D1 Terminal is a text based Terminal developed for interaction with D1 DOM's via TCP/IP Telnet (port 23) or EIA232 serial interface. Several features support you to get easier access to the command line interface of the D1 DOM.
- colored output
- command selection and parameter help
- autodetection of DOM devices on the network
- .vcf configuration file download
- DOM firmware update with integrated web server
- many simultaneous connection tab's to different DOM's
Download AudioWorx_D1_Terminal.exe
Enjoy. W. Zelenka, M. Recheis
Bugs
|
Support Requests |
Feature Requests
|