Audio
From eqqon
(Difference between revisions)
(NAS) |
|||
Line 1: | Line 1: | ||
+ | ===subpages=== | ||
+ | :[[/Acoustics]] ::: [[/AudioWorx]] ::: [[/Variodyn]] | ||
+ | |||
+ | ---- | ||
===AudioWorx=== | ===AudioWorx=== | ||
The '''AudioWorx''' project brings a framework for audio processing to the desktop. [[Audio Technology/AudioWorx| read on ...]] | The '''AudioWorx''' project brings a framework for audio processing to the desktop. [[Audio Technology/AudioWorx| read on ...]] | ||
Line 94: | Line 98: | ||
===external links=== | ===external links=== | ||
+ | :[http://www.av-info.eu Audio informations] by Bernd Noack | ||
:[http://www.alsa-project.org Advanced Linux Sound Architecture] - ALSA | :[http://www.alsa-project.org Advanced Linux Sound Architecture] - ALSA | ||
:[http://www.wotsit.org/list.asp?fc=12 Sound and Music file formats] a great collection of file format descriptions | :[http://www.wotsit.org/list.asp?fc=12 Sound and Music file formats] a great collection of file format descriptions |
Revision as of 15:18, 27 October 2007
Contents |
subpages
- /Acoustics ::: /AudioWorx ::: /Variodyn
AudioWorx
The AudioWorx project brings a framework for audio processing to the desktop. read on ...
Using NAS devices for audio applications
Network-attached storage (NAS) devices are similar to traditional hardware small computers providing storage at file level accessible over network. The performance of the devices is often bad, and using a NAS device together with a streaming server is a really bad idea. The network load is doubled read on ...
Public Address Systems
- Variodyn - a fully digital public address paging system by av digital. background infos and useful notations to the pa protocol used for communication by this system.
- Präsidio - a fully digital public address paging system by bosch.
Variodyn D1 | Praesidio | Ateis | Dynacord | |
system complexity | ||||
modules | 9 | ? | ? | ? |
technology | digital control digital audio | digital control digital audio | digital control digital audio | digital control analog audio |
basic public address functions | ||||
monitoring | yes | ? | ? | ? |
autonomous generated signals | yes | ? | ? | ? |
autonomous audio storage | yes | ? | ? | ? |
sinal processing | yes | ? | ? | ? |
environmental noise compensation | yes | ? | ? | ? |
multiple connections | yes | ? | ? | ? |
connection priority | yes | ? | ? | ? |
connection conflict management | yes | ? | ? | ? |
connect group of lines | yes | ? | ? | ? |
remote administration | yes | ? | ? | ? |
configuration | configuration tool, telnet | ? | ? | ? |
alarm mode | yes | ? | ? | ? |
power amplifier replacement | yes | ? | ? | ? |
loudspeaker line survey | yes | ? | ? | ? |
power amplifier survey | yes | ? | ? | ? |
earthfault survey | yes | ? | ? | ? |
networking | yes | ? | ? | ? |
time scheduling of connections | yes | ? | ? | ? |
time synchronization | yes | ? | ? | ? |
external links
- Audio informations by Bernd Noack
- Advanced Linux Sound Architecture - ALSA
- Sound and Music file formats a great collection of file format descriptions