Audio
From eqqon
(Difference between revisions)
(30 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
- | [[/Variodyn|Variodyn]] | + | __notoc__ |
+ | =Audio Articles= | ||
+ | |||
+ | {{ArticleTeaser | ||
+ | |pagelink=[[Audio/Acoustics|Acoustics (english)]], [[Audio/Acoustics_ger|Acoustics (german)]] | ||
+ | |iconlink={{clickpic|Audio/Acoustics_ger|http://www.eqqon.com/images/thumb/a/ab/Mischpult.jpg/40px-Mischpult.jpg}} | ||
+ | |headline=Compact Acoustics Glossar english and german | ||
+ | |author=[[User:Henon|Henon]], [[User:Zelenka|Zelenka]] | ||
+ | |intro=Many definitions from acoustics and sound technology domain. | ||
+ | }} | ||
+ | |||
+ | |||
+ | {{ArticleTeaser | ||
+ | |pagelink=[[Products/Director|director]] | ||
+ | |iconlink={{clickpic|Products/Director|http://www.eqqon.com/images/thumb/7/71/Director_V1.4_Splash.png/40px-Director_V1.4_Splash.png}} | ||
+ | |headline=Public Address Management Software | ||
+ | |author=eqqon GmbH | ||
+ | |intro=The '''director''' is a Public Address Management Software. You get a fast overview your system's status and can operate life- or text calls easy from a graphic user interface. | ||
+ | }} | ||
+ | |||
+ | |||
+ | {{ArticleTeaser | ||
+ | |pagelink=[[Audio/Variodyn/AudioWorx D1 Terminal|AudioWorx]] | ||
+ | |iconlink={{clickpic|Audio/Variodyn/AudioWorx D1 Terminal|http://www.eqqon.com/images/thumb/0/09/Awx_terminal_2008_01_27.png/60px-Awx_terminal_2008_01_27.png}} | ||
+ | |headline=D1 Terminal | ||
+ | |author=eqqon GmbH | ||
+ | |intro=The '''AudioWorx D1 Terminal''' is a text based Terminal developed for interaction with Variodyn D1 DOM devices via TCP/IP Telnet (port 23) or EIA232 serial interface. Several features support you to get easier access to the command line interface of the D1 DOM. | ||
+ | }} | ||
+ | |||
+ | |||
+ | {{ArticleTeaser | ||
+ | |pagelink=[[Audio/Variodyn|Variodyn]] | ||
+ | |iconlink={{clickpic|Audio/Variodyn|http://www.eqqon.com/images/thumb/a/ab/Mischpult.jpg/40px-Mischpult.jpg}} | ||
+ | |headline=Variodyn public address systems | ||
+ | |author=[[User:Zelenka|Zelenka]] | ||
+ | |intro=Variodyn is the brand name of a paging system. the name itself an artificial word constructed from the word variable and dynamic - representing the properties of a new generation of paging systems - was introduced about 1975 at germany for the analog paging system developed by siemens. | ||
+ | }} | ||
+ | |||
+ | |||
+ | {{ArticleTeaser | ||
+ | |pagelink=[[Audio/Variodyn/PaProtocol|PA Protocol]] | ||
+ | |iconlink={{clickpic|Audio/Variodyn/PaProtocol|http://www.eqqon.com/images/thumb/a/ab/Mischpult.jpg/40px-Mischpult.jpg}} | ||
+ | |headline=Public Address Protocol | ||
+ | |author=[[User:Zelenka|Zelenka]] | ||
+ | |intro=The Variodyn D1 system can be controlled via commands transmitted by ethernet. The protocol used was designed around 1993 to handle new communication requirements. As initially designed for serial communication the protocol has a robust resynchronisation ability, and a weak checksum algorithm which can be implemented easily on small microcontrollers. Nowadays, the protocol is used inside a TCP channel to communicate with a controlling computer via ethernet. The TCP channel provides a session layer and also error correction and retransmission, so the weak checksum algorithm of the protocol itself is no longer a drawback. | ||
+ | }} | ||
+ | |||
+ | |||
+ | {{ArticleTeaser | ||
+ | |pagelink=[[Audio/Technology|Technology glossar]] | ||
+ | |iconlink={{clickpic|Audio/Technology|http://www.eqqon.com/images/thumb/a/ab/Mischpult.jpg/40px-Mischpult.jpg}} | ||
+ | |headline=Sound Technology glossar | ||
+ | |author=[[User:Henon|Henon]], [[User:Zelenka|Zelenka]] | ||
+ | |intro=Poor populated definitions sound technology domain. Need some help, ... | ||
+ | }} | ||
+ | |||
+ | |||
+ | |||
+ | ---- | ||
+ | |||
+ | ===external links=== | ||
+ | ;Accoustics | ||
+ | * [http://afmg-network.com/ AFMG Network Forums] - The forum for EASERA, EASE Focus and EASE | ||
+ | * [http://www.easera.com/ easera.com] - the website for our measurement software EASERA | ||
+ | * [http://www.easefocus.com/ easefocus.com] - the website for our generic aiming software EASE Focus | ||
+ | * [http://www.auralisation.de/ auralisation.de] - the EASE developer's page | ||
+ | * [http://www.ada-foundation.de/ ADA] - Foundation gGmbH | ||
+ | * [http://www.ada-acousticdesign.de/ ADA] - Acoustic Design Ahnert | ||
+ | * [http://www.ada-acousticdesign.de/webspeakerreader/webReader.aspx?LURL=0&LMAN=SDA EASE Online Database] - EASE loudspeaker database online: coverage plots, polars, 3D balloons. | ||
+ | * [http://www.ada-acousticdesign.de/english/e_online/index_online.html EASE Online] - Configure setups, calculate mappings and optimize ceiling loudspeaker systems with your web browser | ||
+ | * [http://www.ifbsoft.de/ Institut für Beschallungstechnik] Volker Löwer - download von diversen modellen, download von diversen Arbeiten zum Thema Akustik. | ||
+ | * [http://www.acoustics-consulting.com/ Accoustics Consulting] Franz Fleischanderl - Akustik Consulting | ||
+ | * [http://www.oeaw.ac.at/shared/news/2006/info_karl_von_frisch_lectures.html Karl von Frisch Lectures - ÖAW] | ||
+ | * [http://www.immm.hmt-hannover.de/ Institut für Musikphysiologie und Musiker-Medizin] | ||
+ | * [http://www.kfs.oeaw.ac.at/ Acoustics Research Institute] - Österreichische Akademie der Wissenschaften | ||
+ | * [http://www.aaa-oega.org/ Austrian Acoustics Association] - European Acoustics Association | ||
+ | * [http://www.sengpielaudio.com/ Eberhard Sengpiel] - Audio expert, good and detailed informations | ||
+ | * [http://www.proav.de Pro AV] Bernd Noack - useful informations for real work. | ||
+ | |||
+ | |||
+ | ;Sound Systems | ||
+ | * Variodyn D1 [http://www.variodyn.at www.variodyn.at], [http://www.variodyn.de www.variodyn.de], [http://www.variodyn.be www.variodyn.be] - produced by [http://www.hls-austria.at/ HLS Austria] ([http://www.av-digital.at av-digital]) | ||
+ | * [http://www.bssaudio.com Soundweb] produced by BSS Audio | ||
+ | * [http://fe0wap86.bosch.de/is-bin/INTERSHOP.enfinity/eCS/Store/de/-/EUR/BeAT_DisplayCatalog-Start;sid=vRtovHck7R668jK1-LMxQHivOplv_TGQslE=?CatalogCategoryID=vxSLD_xZDzMAAAENf%2e19ksPp Praesideo] produced by [http://www.boschsecuritysystems.com Bosch] | ||
+ | * [http://fe0wap86.bosch.de/is-bin/INTERSHOP.enfinity/eCS/Store/de/-/EUR/BeAT_DisplayCatalog-Start;sid=vRtovHck7R668jK1-LMxQHivOplv_TGQslE=?CatalogCategoryID=40yLD_xZKwgAAAEOHKzZ85dF Plena] produced by [http://www.boschsecuritysystems.com Bosch] | ||
+ | * [http://www.optimus.es/eng/english.html Optimus], Spain | ||
+ | |||
+ | |||
+ | ;Software | ||
+ | * [http://audacity.sourceforge.net/ Audacity] Audacity is free, open source software for recording and editing sounds. It is available for Mac OS X, Microsoft Windows, GNU/Linux, and other operating systems. | ||
+ | * [http://www.cs.cmu.edu/~music/nyquist/ Nyquist, A Sound Synthesis and Composition Language] Nyquist is a sound synthesis and composition language based on a Lisp syntax. Nyquist is an elegant and powerful system based on functional programming. | ||
+ | * [http://www.musikcube.com/ Musik Cube] a small Windows mp3 player | ||
+ | * [http://www.winamp.com Winamp] a Windows MP3 player | ||
+ | * [http://developer.gnome.org/doc/whitepapers/esd/ Enlighted Sound], Gnome, Linux, Redhat | ||
+ | * [http://www.underbit.com/products/mad/ MAD MP3 Decoder] | ||
+ | * [http://lame.sourceforge.net/sitemap.php LAME MP3 Encoder] | ||
+ | * [http://www.alsa-project.org Advanced Linux Sound Architecture] - ALSA | ||
+ | * [http://www.wotsit.org/list.asp?fc=12 Sound and Music file formats] a great collection of file format descriptions | ||
+ | * [http://bandscan.de bandscan.de] - Frequency information and Webcast radio station list | ||
+ | |||
+ | |||
+ | ;Books | ||
+ | * [http://www.cs.fhm.edu/~ruckert/understanding_mp3/ Understanding MP3] |
Latest revision as of 15:44, 22 June 2010
Audio Articles
Acoustics (english), Acoustics (german) - Compact Acoustics Glossar english and german
Many definitions from acoustics and sound technology domain. Read Acoustics (english), Acoustics (german) ...
Author: eqqon GmbH
AudioWorx - D1 Terminal
The AudioWorx D1 Terminal is a text based Terminal developed for interaction with Variodyn D1 DOM devices via TCP/IP Telnet (port 23) or EIA232 serial interface. Several features support you to get easier access to the command line interface of the D1 DOM. Read AudioWorx ...
Author: Zelenka
Variodyn - Variodyn public address systems
Variodyn is the brand name of a paging system. the name itself an artificial word constructed from the word variable and dynamic - representing the properties of a new generation of paging systems - was introduced about 1975 at germany for the analog paging system developed by siemens. Read Variodyn ...
Author: Zelenka
PA Protocol - Public Address Protocol
The Variodyn D1 system can be controlled via commands transmitted by ethernet. The protocol used was designed around 1993 to handle new communication requirements. As initially designed for serial communication the protocol has a robust resynchronisation ability, and a weak checksum algorithm which can be implemented easily on small microcontrollers. Nowadays, the protocol is used inside a TCP channel to communicate with a controlling computer via ethernet. The TCP channel provides a session layer and also error correction and retransmission, so the weak checksum algorithm of the protocol itself is no longer a drawback. Read PA Protocol ...
Technology glossar - Sound Technology glossar
Poor populated definitions sound technology domain. Need some help, ... Read Technology glossar ...
external links
- Accoustics
- AFMG Network Forums - The forum for EASERA, EASE Focus and EASE
- easera.com - the website for our measurement software EASERA
- easefocus.com - the website for our generic aiming software EASE Focus
- auralisation.de - the EASE developer's page
- ADA - Foundation gGmbH
- ADA - Acoustic Design Ahnert
- EASE Online Database - EASE loudspeaker database online: coverage plots, polars, 3D balloons.
- EASE Online - Configure setups, calculate mappings and optimize ceiling loudspeaker systems with your web browser
- Institut für Beschallungstechnik Volker Löwer - download von diversen modellen, download von diversen Arbeiten zum Thema Akustik.
- Accoustics Consulting Franz Fleischanderl - Akustik Consulting
- Karl von Frisch Lectures - ÖAW
- Institut für Musikphysiologie und Musiker-Medizin
- Acoustics Research Institute - Österreichische Akademie der Wissenschaften
- Austrian Acoustics Association - European Acoustics Association
- Eberhard Sengpiel - Audio expert, good and detailed informations
- Pro AV Bernd Noack - useful informations for real work.
- Sound Systems
- Variodyn D1 www.variodyn.at, www.variodyn.de, www.variodyn.be - produced by HLS Austria (av-digital)
- Soundweb produced by BSS Audio
- Praesideo produced by Bosch
- Plena produced by Bosch
- Optimus, Spain
- Software
- Audacity Audacity is free, open source software for recording and editing sounds. It is available for Mac OS X, Microsoft Windows, GNU/Linux, and other operating systems.
- Nyquist, A Sound Synthesis and Composition Language Nyquist is a sound synthesis and composition language based on a Lisp syntax. Nyquist is an elegant and powerful system based on functional programming.
- Musik Cube a small Windows mp3 player
- Winamp a Windows MP3 player
- Enlighted Sound, Gnome, Linux, Redhat
- MAD MP3 Decoder
- LAME MP3 Encoder
- Advanced Linux Sound Architecture - ALSA
- Sound and Music file formats a great collection of file format descriptions
- bandscan.de - Frequency information and Webcast radio station list
- Books