User:Zelenka/Statistics
From eqqon
(Difference between revisions)
                                    
            
            | Line 1: | Line 1: | ||
| - | ; | + | ;This is a german lecture. | 
| + | |||
| + | ;Statistik und Wahrscheinlichkeitstheorie | ||
| :[http://www.statistik.tuwien.ac.at/lv-guide/u107.369/index.html exercises] ::: [http://www.r-project.org/ r-project] | :[http://www.statistik.tuwien.ac.at/lv-guide/u107.369/index.html exercises] ::: [http://www.r-project.org/ r-project] | ||
| - | = | + | =Einleitung= | 
| + | |||
| + | ==Typen von Merkmalen== | ||
| + | ;Diskrete Merkmale | ||
| + | |||
| + | ;Kontinuierliche Merkmale | ||
| + | |||
| + | |||
| + | ==Begriffe== | ||
| + | '''absolute Häufigkeit''': H<sub>n</sub>(A<sub>j</sub>) | ||
| + | |||
| + | '''relative Häufigkeit''': h<sub>n</sub>(A<sub>j</sub>) | ||
| + | :h<sub>n</sub> := H<sub>n</sub>(A<sub>j</sub>)/n | ||
| + | |||
| - | == | + | ==Darstellung von Häufigkeiten== | 
| - | + | :Stabdiagramm, Summenkurve (empirische Verteilungsfunktion - ist nicht stetig, jedoch von rechts stetig und monoton). | |
| - | + | ||
Revision as of 21:58, 8 October 2007
- This is a german lecture.
- Statistik und Wahrscheinlichkeitstheorie
| Contents | 
Einleitung
Typen von Merkmalen
- Diskrete Merkmale
- Kontinuierliche Merkmale
Begriffe
absolute Häufigkeit: Hn(Aj)
relative Häufigkeit: hn(Aj)
- hn := Hn(Aj)/n
Darstellung von Häufigkeiten
- Stabdiagramm, Summenkurve (empirische Verteilungsfunktion - ist nicht stetig, jedoch von rechts stetig und monoton).